TrendingLatest COE Prices
COE Bidding Results 9th November 2016
NOVEMBER 2016 1st Open Bidding Exercise has ended on 09/11/2016 16:00 hrs
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,929 | 52,668 | |
B | CAR ABOVE 1600CC OR 97KW | 1,347 | 56,206 | |
C | GOODS VEHICLE & BUS | 185 | 48,001 | |
D | MOTORCYCLE | 399 | 6,311 | |
E | OPEN | 401 | 56,000 |
QP: Quota Premium PQP: Prevailing Quota Premium |
* Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,800 | 1,929 | 871 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 2,012 | 1,345 | 667 | 2 |
C | GOODS VEHICLE & BUS | 283 | 181 | 102 | 4 |
D | MOTORCYCLE | 457 | 396 | 61 | 3 |
E | OPEN | 641 | 388 | 253 | 13 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority