Latest COE PricesTrending
COE Bidding Results 7th December 2016
DECEMBER 2016 1st Open Bidding Exercise has ended on 07/12/2016 16:00 hrs
RESULTS FOR DECEMBER 2016 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,844 | 48,000 | |
B | CAR ABOVE 1600CC OR 97KW | 1,245 | 46,229 | |
C | GOODS VEHICLE & BUS | 185 | 51,209 | |
D | MOTORCYCLE | 374 | 6,113 | |
E | OPEN | 413 | 50,010 |
QP: Quota Premium PQP: Prevailing Quota Premium |
* Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,335 | 1,812 | 523 | 32 |
B | CAR ABOVE 1600CC OR 97KW | 1,494 | 1,237 | 257 | 8 |
C | GOODS VEHICLE & BUS | 262 | 183 | 79 | 2 |
D | MOTORCYCLE | 436 | 368 | 68 | 6 |
E | OPEN | 643 | 411 | 232 | 2 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority