Latest COE PricesTrending
COE BIDDING RESULTS 21ST JUNE 2017
JUNE 2017 2nd Open Bidding Exercise has ended on 21/06/2017 16:00 hrs
RESULTS FOR JUNE 2017 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,906 | 42,801 | 48,200 |
B | CAR ABOVE 1600CC OR 97KW | 1,321 | 47,501 | 52,473 |
C | GOODS VEHICLE & BUS | 1,086 | 36,879 | 34,070 |
D | MOTORCYCLE | 459 | 6,001 | 6,468 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 553 | 48,001 |
QP: Quota Premium PQP: Prevailing Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,302 | 1,898 | 404 | 8 |
B | CAR ABOVE 1600CC OR 97KW | 1,651 | 1,320 | 331 | 1 |
C | GOODS VEHICLE & BUS | 2,125 | 1,085 | 1,040 | 1 |
D | MOTORCYCLE | 931 | 360 | 571 | 99 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 925 | 519 | 406 | 34 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority