TrendingLatest COE Prices
COE BIDDING RESULTS 18TH JANUARY 2017
JANUARY 2017 2nd Open COE Bidding Exercise has ended on 18/01/2017 16:00 hrs
RESULTS FOR JANUARY 2017 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,846 | 50,889 | 50,394 |
B | CAR ABOVE 1600CC OR 97KW | 1,246 | 52,807 | 52,077 |
C | GOODS VEHICLE & BUS | 186 | 47,001 | 48,503 |
D | MOTORCYCLE | 377 | 6,052 | 6,141 |
E | OPEN | 400 | 52,600 |
QP: Quota Premium PQP: Prevailing Quota Premium |
* Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,437 | 1,766 | 671 | 80 |
B | CAR ABOVE 1600CC OR 97KW | 1,967 | 1,226 | 741 | 20 |
C | GOODS VEHICLE & BUS | 254 | 173 | 81 | 13 |
D | MOTORCYCLE | 412 | 331 | 81 | 46 |
E | OPEN | 662 | 381 | 281 | 19 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority