Latest COE PricesTrending
COE BIDDING RESULTS 7TH JUNE 2017
JUNE 2017 1st Open Bidding Exercise has ended on 07/06/2017 16:00 hrs
RESULTS FOR JUNE 2017 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,898 | 45,201 |
B | CAR ABOVE 1600CC OR 97KW | 1,325 | 50,110 |
C | GOODS VEHICLE & BUS | 1,091 | 38,501 |
D | MOTORCYCLE | 476 | 6,101 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 528 | 50,526 |
QP: Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,245 | 1,893 | 352 | 5 |
B | CAR ABOVE 1600CC OR 97KW | 1,582 | 1,324 | 258 | 1 |
C | GOODS VEHICLE & BUS | 2,309 | 1,087 | 1,222 | 4 |
D | MOTORCYCLE | 743 | 455 | 288 | 21 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 878 | 528 | 350 | 0 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority