Latest COE PricesTrending
COE BIDDING RESULTS 24TH MAY 2017
MAY 2017 2nd Open Bidding Exercise has ended on 24/05/2017 16:00 hrs
RESULTS FOR MAY 2017 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,920 | 46,489 | 50,625 |
B | CAR ABOVE 1600CC OR 97KW | 1,325 | 53,001 | 54,088 |
C | GOODS VEHICLE & BUS | 1,085 | 30,600 | 37,513 |
D | MOTORCYCLE | 476 | 6,101 | 7,045 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 532 | 52,000 |
QP: Quota Premium PQP: Prevailing Quota Premium |
* Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,601 | 1,913 | 688 | 7 |
B | CAR ABOVE 1600CC OR 97KW | 1,725 | 1,325 | 400 | 0 |
C | GOODS VEHICLE & BUS | 2,492 | 1,084 | 1,408 | 1 |
D | MOTORCYCLE | 602 | 470 | 132 | 6 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 731 | 506 | 225 | 26 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority