Latest COE PricesTrending
COE BIDDING RESULTS 11TH MAY 2017
MAY 2017 1st Open Bidding Exercise has ended on 11/05/2017 16:00 hrs
RESULTS FOR MAY 2017 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,905 | 51,106 | |
B | CAR ABOVE 1600CC OR 97KW | 1,320 | 55,414 | |
C | GOODS VEHICLE & BUS | 1,084 | 26,029 | |
D | MOTORCYCLE | 455 | 6,301 | |
E | OPEN-ALL EXCEPT MOTORCYCLE | 529 | 55,000 |
QP: Quota Premium PQP: Prevailing Quota Premium |
* Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following: |
|
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,240 | 1,905 | 335 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 1,996 | 1,316 | 680 | 4 |
C | GOODS VEHICLE & BUS | 2,586 | 1,078 | 1,508 | 6 |
D | MOTORCYCLE | 567 | 433 | 134 | 22 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 755 | 528 | 227 | 1 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority