Latest COE PricesTrending
COE BIDDING RESULTS 19TH JULY 2017
JULY 2017 2nd Open Bidding Exercise has ended on 19/07/2017 16:00 hrs
RESULTS FOR JULY 2017 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,907 | 44,002 | 45,400 |
B | CAR ABOVE 1600CC OR 97KW | 1,322 | 50,001 | 50,972 |
C | GOODS VEHICLE & BUS | 1,085 | 42,809 | 35,839 |
D | MOTORCYCLE | 552 | 5,851 | 6,060 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 562 | 50,101 |
QP: Quota Premium PQP: Prevailing Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,389 | 1,905 | 484 | 2 |
B | CAR ABOVE 1600CC OR 97KW | 1,784 | 1,314 | 470 | 8 |
C | GOODS VEHICLE & BUS | 1,943 | 1,084 | 859 | 1 |
D | MOTORCYCLE | 1,044 | 424 | 620 | 128 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 941 | 516 | 425 | 46 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority