Latest COE PricesTrending
COE BIDDING RESULTS 5TH JULY 2017
JULY 2017 1st Open Bidding Exercise has ended on 05/07/2017 16:00 hrs
RESULTS FOR JULY 2017 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,904 | 42,801 |
B | CAR ABOVE 1600CC OR 97KW | 1,322 | 49,802 |
C | GOODS VEHICLE & BUS | 1,088 | 40,212 |
D | MOTORCYCLE | 474 | 6,001 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 528 | 49,899 |
QP: Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,296 | 1,902 | 394 | 2 |
B | CAR ABOVE 1600CC OR 97KW | 1,910 | 1,321 | 589 | 1 |
C | GOODS VEHICLE & BUS | 2,189 | 1,078 | 1,111 | 10 |
D | MOTORCYCLE | 819 | 377 | 442 | 97 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 872 | 521 | 351 | 7 |
Received: Total Bids Received Unused: Unused Quota carried forward |
Source: Land Transport Authority